XFL DFS Week 3
Week 3 is here and once again I’ll dish out my thoughts at helping you set a lineup. If you followed last week’s article or played it then you know we cashed out in multiple tournaments on DraftKings. On to week 3 and good luck!
Quarterbacks
RANK | PLAYER | TEAM | GAMES | TOTAL PTS | AVG PTS |
1 | P.J. Walker | HOU | 2 | 59.4 | 29.7 |
2 | Cardale Jones | DC | 2 | 45.75 | 22.875 |
3 | Jordan Ta’amu | STL | 2 | 57.55 | 28.775 |
4 | Landry Jones | DAL | 1 | 20.55 | 20.55 |
5 | Josh Johnson | LA | 1 | 19.6 | 19.6 |
6 | Matt McGloin | NY | 2 | 21.5 | 10.75 |
7 | Brandon Silvers | SEA | 2 | 33 | 16.5 |
8 | Aaron Murray | TB | 1 | 11.55 | 11.55 |
9 | Quinton Flowers | TB | 2 | 8.9 | 4.45 |
Notes:
- After another strong performance in Week 2, P.J. Walker retains the top spot among QBs.
- I was really tempted to put Jordan Ta’amu over Cardale Jones, but Jones has the better matchup this week.
- Matt McGloin was benched last week, but I’m going to assume, after his replacement wasn’t much better, that he retains his starting job — at least for one more week.
- Still unsure who the starting QB will be in Tampa, but despite Taylor Cornelius getting the start last week, I still prefer Quinton Flowers over him.
Your Strong bets this week are Jordan Ta’amu at $10,100 and of course P.J. Walker at $11,500 if you can fit him into a lineup. Keep an eye out for Matt McGloin to make a come back after last week’s disaster. I feel if he cant gain control back we may see Marquise Williams in week 4.
Running Backs
RANK | PLAYER | TEAM | GAMES | TOTAL PTS | AVG PTS |
1 | Matt Jones | STL | 2 | 15.9 | 7.95 |
2 | Lance Dunbar | DAL | 2 | 18.7 | 9.35 |
3 | James Butler | HOU | 2 | 27.5 | 13.75 |
4 | Cameron Artis-Payne | DAL | 2 | 33 | 16.5 |
5 | De’Veon Smith | TB | 2 | 15.5 | 7.75 |
6 | Trey Williams | SEA | 2 | 16.9 | 8.45 |
7 | Nick Holley (WR/RB) | HOU | 2 | 13.7 | 6.85 |
8 | Jhurell Pressley | DC | 2 | 11 | 5.5 |
9 | Jacques Patrick | TB | 2 | 13.2 | 6.6 |
10 | Elijah Hood | LA | 2 | 7.4 | 3.7 |
11 | Kenneth Farrow | SEA | 2 | 12 | 6 |
12 | Donnel Pumphrey | DC | 2 | 12.6 | 6.3 |
13 | Tim Cook | NY | 2 | 8.6 | 4.3 |
14 | Christine Michael | STL | 2 | 7.4 | 3.7 |
15 | Darius Victor | NY | 2 | 8.8 | 4.4 |
16 | Ja’Quan Gardner | SEA | 2 | 6.3 | 3.15 |
17 | Marquis Young | DAL | 1 | 5.2 | 5.2 |
18 | Larry Rose | LA | 2 | 4.8 | 2.4 |
19 | Austin Walter | DAL | 1 | 2.6 | 2.6 |
20 | Andre Williams | HOU | 2 | 2.4 | 1.2 |
21 | Keith Ford | STL | 1 | 8.6 | 8.6 |
Notes:
- Despite the fact that Matt Jones has fewer fantasy points than four other running backs, he gets my top spot based on volume. He has 37 attempts over the first two games, 10 more than the No. 2 player in attempts, De’Veon Smith.
- Cameron Artis-Payne finally decided to show why he was a productive, but seldom used, running back in the NFL.
- Lance Dunbar gets the nod at No. 2 over James Butler — who has more fantasy points — based on Dunbar’s receiving game usage. His 12 targets lead the league among running backs, and No. 2 on the list, Nick Holley, is technically playing wide receiver as he only has one carry all year.
This is a tricky spot this week as we’re seeing a few guys emerge as real good running backs. Or is it just some really bad games were played. Anyway, this week I think you can lock-in Cameron Artis-Payne at $8,300 or Lance Dunbar at $6600.
Wide Receivers/Flex
RANK | PLAYER | TEAM | GAMES | TOTAL PTS | AVG PTS |
1 | Nelson Spruce | LA | 2 | 39.7 | 19.85 |
2 | Cam Phillips | HOU | 2 | 43 | 21.5 |
3 | De’Mornay Pierson-El | STL | 2 | 24 | 12 |
4 | Rashad Ross | DC | 2 | 23.6 | 11.8 |
5 | Kahlil Lewis | HOU | 2 | 22 | 11 |
6 | L’Damian Washington | STL | 2 | 21.2 | 10.6 |
7 | Keenan Reynolds | SEA | 2 | 20.7 | 10.35 |
8 | Austin Proehl | SEA | 2 | 24 | 12 |
9 | Alonzo Russell | STL | 2 | 19.1 | 9.55 |
10 | Daniel Williams | TB | 2 | 19 | 9.5 |
11 | Eli Rogers | DC | 2 | 17.7 | 8.85 |
12 | Jordan Smallwood | LA | 2 | 17.5 | 8.75 |
13 | DeAndre Thompkins | DC | 1 | 18.7 | 18.7 |
14 | Colby Pearson | NY | 2 | 15.9 | 7.95 |
15 | Reece Horn | TB | 2 | 13.3 | 6.65 |
16 | Mekale McKay | NY | 2 | 11.8 | 5.9 |
17 | Jeff Badet | DAL | 2 | 10.4 | 5.2 |
18 | Sam Mobley | HOU | 2 | 10.4 | 5.2 |
19 | Kermit Whitfield | LA | 2 | 9.7 | 4.85 |
20 | Jalen Tolliver | TB | 2 | 9 | 4.5 |
21 | Flynn Nagel | DAL | 2 | 9.6 | 4.8 |
22 | Keith Mumphery | STL | 2 | 7.1 | 3.55 |
23 | Adonis Jennings | LA | 2 | 7.1 | 3.55 |
24 | Josh Crockett | DAL | 1 | 6.7 | 6.7 |
25 | Sammie Coates | HOU | 2 | 4.9 | 2.45 |
26 | Joe Horn | NY | 2 | 4.8 | 2.4 |
27 | Ryheem Malone | HOU | 2 | 4.7 | 2.35 |
28 | Dontez Byrd | SEA | 2 | 4.2 | 2.1 |
29 | Malachi Dupre | DC | 2 | 4.1 | 2.05 |
Notes:
- Nelson Spruce and Cam Phillips are more 1 and 1a, with the slight edge to Spruce strictly based on more targets. Cam Phillips has four TDs compared to Spruce’s two, but both are dominating the league right now.
- Austin Proehl fell back to Earth in Week 2, but he remains in the top 10.
- DeAndre Thompkins went from unranked to No. 18 after a huge performance in Week 2. If he shows he can do it again, he will easily be inside the top 10 next week.
- Jeff Badet looked much better with Landry Jones under center and I expect that to continue.
Tight Ends
RANK | PLAYER | TEAM | GAMES | TOTAL PTS | AVG PTS |
1 | Donald Parham | DAL | 2 | 22.1 | 11.05 |
2 | Nick Truesdell | TB | 2 | 11.3 | 5.65 |
3 | Brandon Barnes | LA | 2 | 7.4 | 3.7 |
4 | Sean Price | DAL | 2 | 9.5 | 4.75 |
5 | Marcus Lucas | STL | 2 | 7.9 | 3.95 |
6 | Derrick Hayward | DC | 2 | 7.1 | 3.55 |
7 | Jake Powell | NY | 2 | 5.8 | 2.9 |
8 | Khari Lee | DC | 2 | 10.4 | 5.2 |
Notes:
- Donald Parham leads all tight ends in every major statistical category; targets, receptions, and receiving yards. He also has one touchdown which ties him for the most in the league among tight ends.
- Brandon Barnes could have had a bigger day in Week 2 if not for a face mask tackle that kept him a yard short of the end zone.
This week I’m going with Alonzo Russel $5,900 he was quietly a star last week third in receptions, receiving yards and targets for St. Louis, DeAndre Thompkins at $5,700 missed the season opener with a foot injury, but he immediately made an impact in his XFL debut. Thompkins caught six of nine passes for 92 yards and a touchdown in Saturday’s 27-0 win over the Guardians.
I’ve placed Cam Phillips $11,100 in my first flex spot and Donald Parham $5,300in the second. It’s a bit risky but my notes above say it all.
Defense
Rank | TEAM |
1 | DC Defenders |
2 | Houston Roughnecks |
3 | Dallas Renegades |
4 | NY Guardians |
5 | St. Louis BattleHawks |
6 | Seattle Dragons |
7 | LA Wildcats |
8 | Tampa Bay Vipers |
Notes:
- I don’t think there is any question who the No. 1 defense is as the Defenders completely shut down the Guardians in Week 2. It was tempting to put the Roughnecks in the No. 1 spot based on their matchup with the league’s bottom-dwellers, the Tampa Bay vipers, but ultimately decided to stick with the Defenders.
Seattle’s D is where im going this week.

Follow all our XFL coverage every week right here!
https://www.wblzmedia.com/sports/xfl/
You must log in to post a comment.